Please use this identifier to cite or link to this item:
http://dspace.iiitb.ac.in:8080/handle/123456789/76
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.Supervisor | Guide / Supervisor Name | Eng |
dc.contributor.author | R, Chinmaye | - |
dc.date.accessioned | 2022-08-23T09:50:13Z | - |
dc.date.available | 2022-08-23T09:50:13Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://dspace.iiitb.ac.in:8080/handle/123456789/76 | - |
dc.language.iso | en | en_US |
dc.publisher | IIITB | en_US |
dc.title | "Digital Calibration Techniques Of Pipelined And Algorithmic Adcs" | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. PHD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHT0056-PH2017006-Chinmaye Ramamurthy Thesis.pdf | 4.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.